Top banner
The World Factbook Banner

  Field Listing - Exchange rates


Country
Exchange rates
Afghanistan afghanis per US dollar - 3,000 (2004), 3,000 (2003), 3,000 (2002), 3,000 (2001), 3,000 (2000)
note: in 2002, the afghani was revalued and the currency stabilized at about 50 afghanis to the dollar; before 2002, the market rate varied widely from the official rate
Albania leke per US dollar - 102.649 (2004), 121.863 (2003), 140.155 (2002), 143.485 (2001), 143.709 (2000)
Algeria Algerian dinars per US dollar - 72.061 (2004), 77.395 (2003), 79.682 (2002), 77.215 (2001), 75.26 (2000)
American Samoa the US dollar is used
Andorra euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Angola kwanza per US dollar - 83.541 (2004), 74.606 (2003), 43.53 (2002), 22.058 (2001), 10.041 (2000)
Anguilla East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
note: fixed rate since 1976
Antigua and Barbuda East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
note: fixed rate since 1976
Argentina Argentine pesos per US dollar - 2.9233 (2004), 2.9006 (2003), 3.0633 (2002), 0.9995 (2001), 0.9995 (2000)
Armenia drams per US dollar - 533.45 (2004), 578.76 (2003), 573.35 (2002), 555.08 (2001), 539.53 (2000)
Aruba Aruban guilders/florins per US dollar - 1.79 (2004), 1.79 (2003), 1.79 (2002), 1.79 (2001), 1.79 (2000)
Australia Australian dollars per US dollar - 1.3598 (2004), 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000)
Austria euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Azerbaijan Azerbaijani manats per US dollar - 4,913.48 (2004), 4,910.73 (2003), 4,860.82 (2002), 4,656.58 (2001), 4,474.15 (2000)
Bahamas, The Bahamian dollars per US dollar - 1 (2004), 1 (2003), 1 (2002), 1 (2001), 1 (2000)
Bahrain Bahraini dinars per US dollar - 0.376 (2004), 0.376 (2003), 0.376 (2002), 0.376 (2001), 0.376 (2000)
Bangladesh taka per US dollar - 59.513 (2004), 58.15 (2003), 57.888 (2002), 55.807 (2001), 52.142 (2000)
Barbados Barbadian dollars per US dollar - 2 (2004), 2 (2003), 2 (2002), 2 (2001), 2 (2000)
Belarus Belarusian rubles per US dollar - 2,160.26 (2004), 2,051.27 (2003), 1,790.92 (2002), 1,390 (2001), 876.75 (2000)
Belgium euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Belize Belizean dollars per US dollar - 2 (2004), 2 (2003), 2 (2002), 2 (2001), 2 (2000)
Benin Communaute Financiere Africaine francs (XOF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Bermuda Bermudian dollar per US dollar - 1.0000 (fixed rate pegged to the US dollar)
Bhutan ngultrum per US dollar - 45.317 (2004), 46.583 (2003), 48.61 (2002), 47.186 (2001), 44.942 (2000)
Bolivia bolivianos per US dollar - 7.9363 (2004), 7.6592 (2003), 7.17 (2002), 6.6069 (2001), 6.1835 (2000)
Bosnia and Herzegovina marka per US dollar - 1.58 (2004), 1.73 (2003), 2.08 (2002), 2.19 (2001), 2.12 (2000)
note: the marka is pegged to the euro
Botswana pulas per US dollar - 4.6929 (2004), 4.9499 (2003), 6.3278 (2002), 5.8412 (2001), 5.1018 (2000)
Brazil reals per US dollar - 2.9251 (2004), 3.0771 (2003), 2.9208 (2002), 2.3577 (2001), 1.8301 (2000)
British Virgin Islands the US dollar is used
Brunei Bruneian dollars per US dollar - 1.6902 (2004), 1.7422 (2003), 1.7906 (2002), 1.7917 (2001), 1.724 (2000)
Bulgaria leva per US dollar - 1.5751 (2004), 1.7327 (2003), 2.077 (2002), 2.1847 (2001), 2.1233 (2000)
note: on 5 July 1999, the lev was redenominated; the post-5 July 1999 lev is equal to 1,000 of the pre-5 July 1999 lev
Burkina Faso Communaute Financiere Africaine francs (XOF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Burma kyats per US dollar - 5.7459 (2004), 6.0764 (2003), 6.5734 (2002), 6.6841 (2001), 6.4257 (2000)
note: these are official exchange rates; unofficial exchange rates ranged in 2004 from 815 kyat/US dollar to nearly 970 kyat/US dollar
Burundi Burundi francs per US dollar - 1,100.91 (2004), 1,082.62 (2003), 930.75 (2002), 830.35 (2001), 720.67 (2000)
Cambodia riels per US dollar - 4,016.25 (2004), 3,973.33 (2003), 3,912.08 (2002), 3,916.33 (2001), 3,840.75 (2000)
Cameroon Communaute Financiere Africaine francs (XAF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Canada Canadian dollars per US dollar - 1.301 (2004), 1.4011 (2003), 1.5693 (2002), 1.5488 (2001), 1.4851 (2000)
Cape Verde Cape Verdean escudos (CVE) per US dollar - 88.808 (2004), 97.703 (2003), 117.168 (2002), 123.228 (2001), 119.687 (2000)
Cayman Islands Caymanian dollars per US dollar - 0.82 (29 October 2001), 0.83 (3 November 1995), 0.85 (22 November 1993)
Central African Republic Communaute Financiere Africaine francs (XAF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Chad Communaute Financiere Africaine francs (XAF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Chile Chilean pesos per US dollar - 609.37 (2004), 691.43 (2003), 688.94 (2002), 634.94 (2001), 539.59 (2000)
China yuan per US dollar - 8.2768 (2004), 8.277 (2003), 8.277 (2002), 8.2771 (2001), 8.2785 (2000)
Christmas Island Australian dollars per US dollar - 1.3598 (2004), 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000)
Cocos (Keeling) Islands Australian dollars per US dollar - 1.3598 (2004), 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000)
Colombia Colombian pesos per US dollar - 2,628.61 (2004), 2,877.65 (2003), 2,504.24 (2002), 2,299.63 (2001), 2,087.9 (2000)
Comoros Comoran francs (KMF) per US dollar - 396.21 (2004), 435.9 (2003), 522.74 (2002), 549.78 (2001), 533.98 (2000)
note: the Comoran franc is pegged to the euro at a rate of 491.9677 Comoran francs per euro
Congo, Democratic Republic of the Congolese francs per US dollar - 401.04 (2004), 405.34 (2003), 346.49 (2002), 206.62 (2001), 21.82 (2000)
Congo, Republic of the Communaute Financiere Africaine francs (XAF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Cook Islands New Zealand dollars per US dollar - 1.5087 (2004), 1.7221 (2003), 2.1622 (2002), 2.3788 (2001), 2.2012 (2000)
Costa Rica Costa Rican colones per US dollar - 437.91 (2004), 398.66 (2003), 359.82 (2002), 328.87 (2001), 308.19 (2000)
Cote d'Ivoire Communaute Financiere Africaine francs (XOF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Croatia kuna per US dollar - 6.0358 (2004), 6.7035 (2003), 7.8687 (2002), 8.34 (2001), 8.2766 (2000)
Cuba Convertible pesos per US dollar - 0.93
note: Cuba has three currencies in circulation: the Cuban peso (CUP), the convertible peso (CUC), and the US dollar (USD), although the dollar is being withdrawn from circulation; in April 2005 the official exchange rate changed from $1 per CUC to $1.08 per CUC (0.93 CUC per $1), both for individuals and enterprises; individuals can buy 24 Cuban pesos (CUP) for each CUC sold, or sell 25 Cuban pesos for each CUC bought; enterprises, however, must exchange CUP and CUC at a 1:1 ratio.
Cyprus Cypriot pounds per US dollar - 0.4686 (2004), 0.5174 (2003), 0.6107 (2002), 0.6431 (2001), 0.6224 (2000), Turkish lira per US dollar 1.426 million (2004), 1.501 million (2003), 1.507 million (2002), 1.226 million (2001), 625,200 (2000)
Czech Republic koruny per US dollar - 25.7 (2004), 28.209 (2003), 32.739 (2002), 38.035 (2001), 38.598 (2000)
Denmark Danish kroner per US dollar - 5.9911 (2004), 6.5877 (2003), 7.8947 (2002), 8.3228 (2001), 8.0831 (2000)
Djibouti Djiboutian francs per US dollar - 177.72 (2004), 177.72 (2003), 177.72 (2002), 177.72 (2001), 177.72 (2000)
Dominica East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
Dominican Republic Dominican pesos per US dollar - 42.12 (2004), 30.831 (2003), 18.61 (2002), 16.952 (2001), 16.415 (2000)
East Timor the US dollar is the legal tender
Ecuador 25,000 (2004), 25,000 (2003), 25,000 (2002), 25,000 (2001), 24,988 (2000)
Egypt Egyptian pounds per US dollar - 6.1963 (2004), 5.8509 (2003), 4.4997 (2002), 3.973 (2001), 3.4721 (2000)
El Salvador the US dollar became El Salvador's currency in 2001
Equatorial Guinea Communaute Financiere Africaine francs (XAF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Eritrea nakfa (ERN) per US dollar - 13.788 (2004), 13.878 (2003), 13.958 (2002), 11.31 (2001), 9.625 (2000)
Estonia krooni per US dollar - 12.596 (2004), 13.856 (2003), 16.612 (2002), 17.478 (2001), 16.969 (2000)
Ethiopia birr per US dollar - 8.68 (2004), 8.5997 (2003), 8.5678 (2002), 8.4575 (2001), 8.2173 (2000)
note: since 24 October 2001 exchange rates are determined on a daily basis via interbank transactions regulated by the Central Bank
European Union euros per US dollar - 0.81 (2004), 0.89 (2003), 1.06 (2002), 1.12 (2001), 1.09 (2000)
Falkland Islands (Islas Malvinas) Falkland pounds per US dollar - 0.5462 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000)
note: the Falkland pound is at par with the British pound
Faroe Islands Danish kroner per US dollar - 5.9911 (2004), 6.5877 (2003), 7.8947 (2002), 8.3228 (2001), 8.0831 (2000)
Fiji Fijian dollars per US dollar - 1.7331 (2004), 1.8958 (2003), 2.1869 (2002), 2.2766 (2001), 2.1286 (2000)
Finland euros per US dollar - 0.81 (2004), 0.89 (2003), 1.06 (2002), 1.12 (2001), 1.09 (2000)
France euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
French Guiana Euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
French Polynesia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 96.04 (2004), 105.66 (2003), 126.71 (2002), 133.26 (2001), 129.43 (2000)
note: pegged at the rate of 119.25 XPF to the euro
Gabon Communaute Financiere Africaine francs (XAF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Gambia, The dalasi per US dollar - 27.306 (2003), 27.306 (2003), 19.918 (2002), 15.687 (2001), 12.788 (2000)
Gaza Strip new Israeli shekels per US dollar - 4.482 (2004), 4.5541 (2003), 4.7378 (2002), 4.2057 (2001), 4.0773 (2000)
Georgia lari per US dollar - 1.9167 (2004), 2.1457 (2003), 2.1957 (2002), 2.073 (2001), 1.9762 (2000)
Germany euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Ghana cedis per US dollar - 9,004.6 (2004), 8,677.4 (2003), 7,932.7 (2002), 7,170.8 (2001), 5,455.1 (2000)
Gibraltar Gibraltar pounds per US dollar - 0.5462 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000)
note: the Gibraltar pound is at par with the British pound
Greece euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Greenland Danish kroner per US dollar - 5.9911 (2004), 6.5877 (2003), 7.8947 (2002), 8.3228 (2001), 8.0831 (2000)
Grenada East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
Guadeloupe euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 j(2001), 1.0854 (2000)
Guam the US dollar is used
Guatemala quetzales per US dollar - 7.9465 (2004), 7.9409 (2003), 7.8216 (2002), 7.8586 (2001), 7.7632 (2000)
Guernsey Guernsey pounds per US dollar - 0.5462 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000)
note: the Guernsey pound is at par with the British pound
Guinea Guinean francs per US dollar - 2,550 (2004), 1,984.9 (2003), 1,975.8 (2002), 1,950.6 (2001), 1,746.9 (2000)
Guinea-Bissau Communaute Financiere Africaine francs (XOF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
note: since 1 January 1999, the XOF franc is pegged to the euro at a rate of 655.957 XOF francs per euro
Guyana Guyanese dollars per US dollar - 198.33 (2004), 193.88 (2003), 190.67 (2002), 187.32 (2001), 182.43 (2000)
Haiti gourdes per US dollar - 38.352 (2004), 42.367 (2003), 29.251 (2002), 24.429 (2001), 21.171 (2000)
Holy See (Vatican City) euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Honduras lempiras per US dollar - 18.206 (2004), 17.345 (2003), 16.433 (2002), 15.474 (2001), 14.839 (2000)
Hong Kong Hong Kong dollars per US dollar - 7.788 (2004), 7.7868 (2003), 7.7989 (2002), 7.7988 (2001), 7.7912 (2000)
Hungary forints per US dollar - 202.75 (2004), 224.31 (2003), 257.89 (2002), 286.49 (2001), 282.18 (2000)
Iceland Icelandic kronur per US dollar - 70.192 (2004), 76.709 (2003), 91.662 (2002), 97.425 (2001), 78.616 (2000)
India Indian rupees per US dollar - 45.317 (2004), 46.583 (2003), 48.61 (2002), 47.186 (2001), 44.942 (2000)
Indonesia Indonesian rupiahs per US dollar - 8,938.9 (2004), 8,577.1 (2003), 9,311.2 (2002), 10,260.8 (2001), 8,421.8 (2000)
Iran rials per US dollar - 8,614 (2004), 8,193.9 (2003), 6,907 (2002), 1,753.6 (2001), 1,764.4 (2000)
note: Iran has been using a managed floating exchange rate regime since unifying multiple exchange rates in March 2002
Iraq New Iraqi dinars per US dollar - 1,890 (second half, 2003), 0.3109 (2002), 0.3109 (2001), 0.3109 (2000)
Ireland euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Israel new Israeli shekels per US dollar - 4.482 (2004), 4.5541 (2003), 4.7378 (2002), 4.2057 (2001), 4.0773 (2000)
Italy euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Jamaica Jamaican dollars per US dollar - 61.197 (2004), 57.741 (2003), 48.416 (2002), 45.996 (2001), 42.986 (2000)
Japan yen per US dollar - 108.19 (2004), 115.93 (2003), 125.39 (2002), 121.53 (2001), 107.77 (2000)
Jersey Jersey pounds per US dollar - 0.5462 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000)
note: the Jersey pound is at par with the British pound
Jordan Jordanian dinars per US dollar - 0.709 (2004), 0.709 (2003), 0.709 (2002), 0.709 (2001), 0.709 (2000)
Kazakhstan tenge per US dollar - 136.04 (2004), 149.58 (2003), 153.28 (2002), 146.74 (2001), 142.13 (2000)
Kenya Kenyan shillings per US dollar - 79.174 (2004), 75.936 (2003), 78.749 (2002), 78.563 (2001), 76.176 (2000)
Kiribati Australian dollars per US dollar - 1.3598 (2004), 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000)
Korea, North official: North Korean won per US dollar - 170 (December 2004), 150 (December 2002), 2.15 (December 2001); market: North Korean won per US dollar - 300-600 (December 2002)
Korea, South South Korean won per US dollar - 1,145.3 (2004), 1,191.6 (2003), 1,251.1 (2002), 1,291 (2001), 1,131 (2000)
Kuwait Kuwaiti dinars per US dollar - 0.2947 (2004), 0.298 (2003), 0.3039 (2002), 0.3067 (2001), 0.3068 (2000)
Kyrgyzstan soms per US dollar - 42.65 (2004), 43.648 (2003), 46.937 (2002), 48.378 (2001), 47.704 (2000)
Laos kips per US dollar - 10,820 (2004), 10,569 (2003), 10,056.3 (2002), 8,954.6 (2001), 7,887.6 (2000)
Latvia lati per US dollar - 0.5402 (2004), 0.5715 (2003), 0.6182 (2002), 0.6279 (2001), 0.6065 (2000)
Lebanon Lebanese pounds per US dollar - 1,507.5 (2004), 1,507.5 (2003), 1,507.5 (2002), 1,507.5 (2001), 1,507.5 (2000)
Lesotho maloti per US dollar - 6.4597 (2004), 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000)
Liberia Liberian dollars per US dollar - 54.906 (2004), 59.379 (2003), 61.754 (2002), 48.583 (2001), 40.953 (2000)
Libya Libyan dinars per US dollar - 1.305 (2004), 1.2929 (2003), 1.2707 (2002), 0.6051 (2001), 0.5122 (2000)
Liechtenstein Swiss francs per US dollar - 1.2435 (2004), 1.3467 (2003), 1.5586 (2002), 1.6876 (2001), 1.6888 (2000)
Lithuania litai per US dollar - 2.7806 (2004), 3.0609 (2003), 3.677 (2002), 4 (2001), 4 (2000)
Luxembourg euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Macau patacas per US dollar - 8.022 (2004), 8.021 (2003), 8.033 (2002), 8.034 (2001), 8.026 (2000)
Macedonia Macedonian denars per US dollar - 49.41 (2004), 54.32 (2003), 64.35 (2002), 68.04 (2001), 65.9 (2000)
Madagascar Malagasy francs per US dollar - 1,868.9 (2004), 1,238.3 (2003), 1,366.4 (2002), 1,317.7 (2001), 1,353.5 (2000)
Malawi Malawian kwachas per US dollar - 108.894 (2004), 97.433 (2003), 76.687 (2002), 72.197 (2001), 59.544 (2000)
Malaysia ringgits per US dollar - 3.8 (2004), 3.8 (2003), 3.8 (2002), 3.8 (2001), 3.8 (2000)
Maldives rufiyaa per US dollar - 12.8 (2004), 12.8 (2003), 12.8 (2002), 12.24 (2001), 11.77 (2000)
Mali Communaute Financiere Africaine francs (XOF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Malta Maltese liri per US dollar - 0.3444 (2004), 0.3773 (2003), 0.4337 (2002), 0.4501 (2001), 0.4382 (2000)
Man, Isle of Manx pounds per US dollar - 0.5462 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000)
Marshall Islands the US dollar is the legal tender
Martinique euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Mauritania ouguiyas per US dollar - NA(2004), 263.03 (2003), 271.74 (2002), 255.63 (2001), 238.92 (2000)
Mauritius Mauritian rupees per US dollar - 27.499 (2004), 27.902 (2003), 29.962 (2002), 29.129 (2001), 26.25 (2000)
Mayotte euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Mexico Mexican pesos per US dollar - 11.286 (2004), 10.789 (2003), 9.656 (2002), 9.342 (2001), 9.456 (2000)
Micronesia, Federated States of the US dollar is used
Moldova lei per US dollar - 12.33 (2004), 13.945 (2003), 13.571 (2002), 12.865 (2001), 12.434 (2000)
Monaco euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Mongolia togrogs/tugriks per US dollar - 1,185.3 (2004), 1,146.5 (2003), 1,110.3 (2002), 1,097.7 (2001), 1,076.7 (2000)
Montserrat East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
note: fixed rate since 1976
Morocco Moroccan dirhams per US dollar - 8.868 (2004), 9.574 (2003), 11.021 (2002), 11.303 (2001), 10.626 (2000)
Mozambique meticais per US dollar - 22,581 (2004), 23,782 (2003), 23,678 (2002), 20,704 (2001), 15,227 (2000)
note: effective October 2000, the exchange rate is determined as the weighted average of buying and selling exchange rates of all transactions of commercial banks and stock exchanges with the public
Namibia Namibian dollars per US dollar - 6.4597 (2004), 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000)
Nauru Australian dollars per US dollar - 1.3598 (2004), 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000)
Nepal Nepalese rupees per US dollar - 73.674 (2004), 76.141 (2003), 77.877 (2002), 74.949 (2001), 71.094 (2000)
Netherlands euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Netherlands Antilles Netherlands Antillean guilders per US dollar - 1.79 (2004), 1.79 (2003), 1.79 (2002), 1.79 (2001), 1.79 (2000)
New Caledonia Comptoirs Francais du Pacifique francs (XPF) per US dollar - 96.04 (2004), 105.66 (2003), 126.71 (2002), 133.26 (2001), 129.43 (2000)
New Zealand New Zealand dollars per US dollar - 1.5087 (2004), 1.7221 (2003), 2.1622 (2002), 2.3788 (2001), 2.2012 (2000)
Nicaragua gold cordobas per US dollar - 15.937 (2004), 15.105 (2003), 14.251 (2002), 13.372 (2001), 12.684 (2000)
Niger Communaute Financiere Africaine francs (XOF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Nigeria nairas per US dollar - 132.89 (2004), 129.22 (2003), 120.58 (2002), 111.23 (2001), 101.7 (2000)
Niue New Zealand dollars per US dollar - 1.5087 (2004), 1.7221 (2003), 2.1622 (2002), 2.3788 (2001), 2.2012 (2000)
Norfolk Island Australian dollars per US dollar - 1.3598 (2004), 1.5419 (2003), 1.8406 (2002), 1.9334 (2001), 1.7248 (2000)
Northern Mariana Islands the US dollar is used
Norway Norwegian kroner per US dollar - 6.7408 (2004), 7.0802 (2003), 7.9838 (2002), 8.9917 (2001), 8.8018 (2000)
Oman Omani rials per US dollar - 0.3845 (2004), 0.3845 (2003), 0.3845 (2002), 0.3845 (2001), 0.3845 (2000)
Pakistan Pakistani rupees per US dollar - 58.258 (2004), 57.752 (2003), 59.724 (2002), 61.927 (2001), 53.648 (2000)
Palau the US dollar is used
Panama balboas per US dollar - 1 (2004), 1 (2003), 1 (2002), 1 (2001), 1 (2000)
Papua New Guinea kina per US dollar - 3.2225 (2004), 3.5635 (2003), 3.8952 (2002), 3.3887 (2001), 2.7822 (2000)
Paraguay guarani per US dollar - 5,974.6 (2004), 6,424.3 (2003), 5,716.3 (2002), 4,105.9 (2001), 3,486.4 (2000)
Peru nuevo sol per US dollar - 3.4132 (2004), 3.4785 (2003), 3.5165 (2002), 3.5068 (2001), 3.49 (2000)
Philippines Philippine pesos per US dollar - 56.04 (2004), 54.203 (2003), 51.604 (2002), 50.993 (2001), 44.192 (2000)
Pitcairn Islands New Zealand dollars per US dollar - 1.5087 (2004), 1.7221 (2003), 2.1622 (2002), 2.3788 (2001), 2.2012 (2000)
Poland zlotych per US dollar - 3.6576 (2004), 3.8891 (2003), 4.08 (2002), 4.0939 (2001), 4.3461 (2000)
note: zlotych is the plural form of zloty
Portugal euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Puerto Rico the US dollar is used
Qatar Qatari rials per US dollar - 3.64 (2004), 3.64 (2003), 3.64 (2002), 3.64 (2001), 3.64 (2000)
Reunion euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Romania lei per US dollar - 32,637 (2004), 33,200 (2003), 33,055 (2002), 29,061 (2001), 21,709 (2000)
Russia Russian rubles per US dollar - 28.814 (2004), 30.692 (2003), 31.349 (2002), 29.169 (2001), 28.129 (2000)
Rwanda Rwandan francs per US dollar - 574.62 (2004), 537.66 (2003), 476.33 (2002), 442.8 (2001), 393.44 (2000)
Saint Helena Saint Helenian pounds per US dollar - 0.5462 (2004), 0.6125 (2003), 0.6672 (2002), 0.6947 (2001), 0.6609 (2000)
note: the Saint Helenian pound is on par with the British pound
Saint Kitts and Nevis East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
Saint Lucia East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
Saint Pierre and Miquelon euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Saint Vincent and the Grenadines East Caribbean dollars per US dollar - 2.7 (2004), 2.7 (2003), 2.7 (2002), 2.7 (2001), 2.7 (2000)
Samoa tala per US dollar - 2.7807 (2004), 2.9732 (2003), 3.3763 (2002), 3.478 (2001), 3.2864 (2000)
San Marino euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Sao Tome and Principe dobras per US dollar - 9,900.4 (2004), 9,347.6 (2003), 9,088.3 (2002), 8,842.1 (2001), 7,978.2 (2000)
Saudi Arabia Saudi riyals per US dollar - 3.745 (2004), 3.745 (2003), 3.745 (2002), 3.745 (2001), 3.745 (2000)
Senegal Communaute Financiere Africaine francs (XOF) per US dollar - 528.29 (2004), 581.2 (2003), 696.99 (2002), 733.04 (2001), 711.98 (2000)
Serbia and Montenegro new Yugoslav dinars per US dollar - 64.1915 (official rate: 65) (2002)
Seychelles Seychelles rupees per US dollar - 5.5 (2004), 5.4007 (2003), 5.48 (2002), 5.8575 (2001), 5.7138 (2000)
Sierra Leone leones per US dollar - 2,701.3 (2004), 2,347.9 (2003), 2,099 (2002), 1,986.2 (2001), 2,092.1 (2000)
Singapore Singapore dollars per US dollar - 1.6902 (2004), 1.7422 (2003), 1.7906 (2002), 1.7917 (2001), 1.724 (2000)
Slovakia koruny per US dollar - 32.257 (2004), 36.773 (2003), 45.327 (2002), 48.355 (2001), 46.035 (2000)
Slovenia tolars per US dollar - 192.38 (2004), 207.11 (2003), 240.25 (2002), 242.75 (2001), 222.66 (2000)
Solomon Islands Solomon Islands dollars per US dollar - 7.4847 (2004), 7.5059 (2003), 6.7488 (2002), 5.278 (2001), 5.0889 (2000)
Somalia Somali shillings per US dollar - 11,000 (November 2000), 2,620 (January 1999), 7,500 (November 1997 est.), 7,000 (January 1996 est.), 5,000 (1 January 1995)
note: the Republic of Somaliland, a self-declared independent country not recognized by any foreign government, issues its own currency, the Somaliland shilling
South Africa rand per US dollar - 6.4597 (2004), 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000)
Spain euros per US dollar - 0.8054 (2004), 0.886 (2003), 1.0626 (2002), 1.1175 (2001), 1.0854 (2000)
Sri Lanka Sri Lankan rupees per US dollar - 101.194 (2004), 96.521 (2003), 95.662 (2002), 89.383 (2001), 77.005 (2000)
Sudan Sudanese dinars per US dollar - 257.91 (2004), 260.98 (2003), 263.31 (2002), 258.7 (2001), 257.12 (2000)
Suriname Surinamese dollars per US dollar - 2.7336 (2004), Surinamese guilders per US dollar - 2.6013 (2003), 2.3468 (2002), 2.1785 (2001), 1.3225 (2000)
note: during 1998, the exchange rate splintered into four distinct rates; in January 1999 the government floated the guilder, but subsequently fixed it when the black-market rate plunged; in January 2004, the government introduced the Surinamese dollar as replacement for the guilder, tied to a US dollar-dominated currency basket
Svalbard Norwegian kroner per US dollar - 6.7408 (2004), 7.0802 (2003), 7.9838 (2002), 8.9917 (2001), 8.8018 (2000)
Swaziland emalangeni per US dollar - 6.4597 (2004), 7.5648 (2003), 10.5407 (2002), 8.6092 (2001), 6.9398 (2000)
