Republic
Monetary System
100 Cents  = 1  (Mighty ;-) Dollar

United States of America







Chronolgical Classification:
 

Circulation Coins
1793 1794-97 1797-1800 1800-07 1809-37 1837-91
1891-1916 1916-30 1930-63 1964-79 1976 1979-99
1999 2000 2001 2002

Commerative coins
1800-1900 1903 1904-05 1915 1916-17 1918
1920 1921 1922 1923 1924 1925
1926 1927 1928 1934 1935 1936
1937 1938 1946-51 1951-54 1982 1983
1984 1986 1987 1988 1989 1990
1991 1992 1993 1994 1995 1996
1997 1998 1999 2000 2001 2002
2003 2004

 

Denominational ClassificationIf you like to view the coins based on denominations, start below.
 

Commerative coins
25 cents 1893

 
50 cents 1893 1918 1920  1921 1922 1923
1924 1925 1926 1927 1928 1934
1935 1936 1937 1938 1946-51 1951-54
1982 1986 1989 1991 1992 1993
1994 1995 1996 2001

 
$1 1900 1903 1904 1915 1916 1922
1983 1984 1986 1987 1988 1989
1990 1991 1992 1993 1994 1995
1996 1997 1998 1999 2001 2002
2003

 
$2.5 1915 1926

 
$5 1986 1987 1988 1989 1991 1992
1993 1994 1995 1996 1997 1999
2001 2002

 
$10 1984 2000

 
$50 1915


Previous

Country List

Next


Index



Home
RK. March 4,  2000.